[IBIS Ver]  3.2
[File Name] apex2_all.ibs
[File Rev]  1.2
[Date]      December 2001
[Source]    Innoveda Consulting Services
|
[Notes]
This file includes IBIS models for drivers for TTL with 
Different current strength for VCCIO of 3.3V, 2.5V,1.8V and 1.5v.
It also includes driver and receiver for SSTL-2, SSTL-3, HSTL, 
GTL+, PCI/PCIX, LVDS and HT (HyperTransport) models.

The Corner settings for different logic families are as follows,

SSTL2: 	
Model Type       Temp   VCCIO     VCC_int    Process corner

Typical	      25C    2.5V       1.5V      Nominal
Min               85C    2.375V     1.4V      Slow
Max	            0C    2.625V     1.6V      Fast

SSTL3: 
Model Type       Temp   VCCIO     VCC_int    Process corner

Typical	      25C    3.3V       1.5V      Nominal
Min               85C    3.0V       1.4V      Slow
Max	            0C    3.6V       1.6V      Fast

PCI: 
Model Type       Temp   VCCIO     VCC_int    Process corner

Typical	      25C    3.3V       1.5V      Nominal
Min               85C    3.0V       1.4V      Slow
Max	            0C    3.6V       1.6V      Fast

HSTL: 
Model Type       Temp   VCCIO     VCC_int    Process corner

Typical	      25C    1.5V       1.5V      Nominal
Min               85C    1.4V       1.4V      Slow
Max	            0C    1.6V       1.6V      Fast

GTL:
Model Type       Temp   VCCIO     VCC_int    Process corner

Typical	      25C    3.3V       1.5V      Nominal
Min               85C    3.0V       1.4V      Slow
Max	            0C    3.6V       1.6V      Fast

LVTTL (3.3V):
Model Type       Temp   VCCIO     VCC_int    Process corner

Typical	      25C    3.3V       1.5V      Nominal
Min               85C    3.0V       1.4V      Slow
Max	            0C    3.6V       1.6V      Fast

LVTTL (2.5V):
Model Type       Temp   VCCIO   VCC_int   Process corner

Typical	      25C    2.5V       1.5V      Nominal
Min               85C    2.375V     1.4V      Slow
Max	            0C    2.625V     1.6V      Fast

LVTTL (1.8V):
Model Type       Temp   VCCIO   VCC_int   Process corner

Typical	      25C    1.8V       1.5V      Nominal
Min               85C    1.65V     1.4V      Slow
Max	            0C    1.95V     1.6V      Fast

LVTTL (1.5V):
Model Type   Temp   VCCIO   Process corner

Typical	  25C    1.5V     Nominal
Min           85C    1.4V     Slow
Max	        0C    1.6V     Fast

LVDS:
	VCC_int	  VCC_IO    Temperature  Process
TYP:	1.5	    3.3        25	  Nominal
MIN:	1.4	    3.135      85	  Slow
MAX:	1.6	    3.465	0 	  Fast

HT (HyperTransport)

	VCC_int	  VCC_IO    Temperature  Process
TYP:	1.5	    2.5        25	  Nominal
MIN:	1.4	    2.375      85	  Slow
MAX:	1.6	    2.625	0 	  Fast




(1)All the families have an option to turn slew rate on or off
   model_name = slew rate off
   model_name_s = slew rate on
(2)Also each model name specifies the driver current strength
   e.g lvttl_15v_24ma_s means it is a LVTTL driver with
   1.5V VCCIO, 24 mA current strength and is also slew rate 
   controlled.
(3)For LVDS and HT (HyperTransport) a dummy current of 0.2mA was added 
   in the fast case clamp curve to match the device behavior. 
|
|
Model Generated Using VML Editor - V2.23
|
QA using ibis2xtk -ae .0001 -vt 0.0001 -it 0.0001
|
|
[Disclaimer]  Data is for modeling purposes only and is not guaranteed
|
[Copyright]     Copyright 2001,Altera Corp. All rights reserved.
[Component]     APEX II
[Manufacturer]  Altera Corp.
[Package]
|
|RCL values are for EP2a15 in 672 FBGA package (I/O pins)
| variable       typ        min       max
R_pkg            420.00m   180.00m	1006.00m
L_pkg            3.44nH    1.86nH	7.57nH
C_pkg            0.90pF    0.44pF	2.08pF
|
[Pin] signal_name      model_name              R_pin L_pin  C_pin
|1       sstl_in          sstl_in             420.00m  3.44nH  0.90pF
2       apex2_hstl_in     apex2_hstl_in       420.00m  3.44nH  0.90pF
|3       gtl_in           gtl_in              420.00m  3.44nH  0.90pF
|4       lvttl_15v_in     lvttl_15v_in        420.00m  3.44nH  0.90pF 
|5       lvttl_18v_in     lvttl_18v_in        420.00m  3.44nH  0.90pF
|6       lvttl_25v_in     lvttl_25v_in        420.00m  3.44nH  0.90pF
|7       lvttl_33v_in     lvttl_33v_in        420.00m  3.44nH  0.90pF
|
|8       sstl3_min_s      sstl3_min_s         420.00m  3.44nH  0.90pF
|9       sstl3_min        sstl3_min           420.00m  3.44nH  0.90pF
|10       sstl2_min_s      sstl2_min_s        420.00m  3.44nH  0.90pF
|11      sstl2_min        sstl2_min           420.00m  3.44nH  0.90pF
|12      hstl_min_s       hstl_min_s          420.00m  3.44nH  0.90pF
|13      hstl_min         hstl_min            420.00m  3.44nH  0.90pF
|
|14      pci_min_s        pci_min_s           420.00m  3.44nH  0.90pF
|15      pci_min          pci_min             420.00m  3.44nH  0.90pF
|
|16      gtl_min_s        gtl_min_s           420.00m  3.44nH  0.90pF
|17      gtl_min          gtl_min             420.00m  3.44nH  0.90pF
|
|18      lvttl_15v_max_s  lvttl_15v_max_s       420.00m  3.44nH  0.90pF
|19      lvttl_15v_max    lvttl_15v_max         420.00m  3.44nH  0.90pF 
|20      lvttl_15v_24ma_s lvttl_15v_24ma_s      420.00m  3.44nH  0.90pF
|21      lvttl_15v_24ma   lvttl_15v_24ma        420.00m  3.44nH  0.90pF
|22      lvttl_15v_12ma_s lvttl_15v_12ma_s      420.00m  3.44nH  0.90pF
|23      lvttl_15v_12ma   lvttl_15v_12ma        420.00m  3.44nH  0.90pF
|24      lvttl_15v_2ma_s  lvttl_15v_2ma_s       420.00m  3.44nH  0.90pF
|25      lvttl_15v_2ma    lvttl_15v_2ma         420.00m  3.44nH  0.90pF
|
|26      lvttl_18v_max_s  lvttl_18v_max_s       420.00m  3.44nH  0.90pF
|27      lvttl_18v_max    lvttl_18v_max         420.00m  3.44nH  0.90pF
|28      lvttl_18v_8ma_s  lvttl_18v_8ma_s       420.00m  3.44nH  0.90pF
|29      lvttl_18v_8ma    lvttl_18v_8ma         420.00m  3.44nH  0.90pF
|30      lvttl_18v_2ma_s  lvttl_18v_2ma_s       420.00m  3.44nH  0.90pF
|31      lvttl_18v_2ma    lvttl_18v_2ma         420.00m  3.44nH  0.90pF
|
|32      lvttl_25v_max_s  lvttl_25v_max_s       420.00m  3.44nH  0.90pF
|33      lvttl_25v_max    lvttl_25v_max         420.00m  3.44nH  0.90pF
|34      lvttl_25v_16ma_s lvttl_25v_16ma_s      420.00m  3.44nH  0.90pF
|35      lvttl_25v_16ma   lvttl_25v_16ma        420.00m  3.44nH  0.90pF
|36      lvttl_25v_2ma_s  lvttl_25v_2ma_s       420.00m  3.44nH  0.90pF
|37      lvttl_25v_2ma    lvttl_25v_2ma         420.00m  3.44nH  0.90pF
|
|
|38      lvttl_33v_max_s  lvttl_33v_max_s       420.00m  3.44nH  0.90pF
|39      lvttl_33v_max    lvttl_33v_max         420.00m  3.44nH  0.90pF
|40      lvttl_33v_24ma_s lvttl_33v_24ma_s      420.00m  3.44nH  0.90pF
|41      lvttl_33v_24ma   lvttl_33v_24ma        420.00m  3.44nH  0.90pF
|42      lvttl_33v_12ma_s lvttl_33v_12ma_s      420.00m  3.44nH  0.90pF
|43      lvttl_33v_12ma   lvttl_33v_12ma        420.00m  3.44nH  0.90pF
|44      lvttl_33v_4ma_s  lvttl_33v_4ma_s       420.00m  3.44nH  0.90pF
|45      lvttl_33v_4ma    lvttl_33v_4ma         420.00m  3.44nH  0.90pF
|
|Following Pin-RCL values are for EP2A15 in 672 FBGA for High speed 
|HSSI driver & receiver.
|
|46      HT_in_pos       HT_in                300.00m  2.90nH  0.62pF
|47      HT_in_neg       HT_in                300.00m  2.90nH  0.62pF
|48      lvds_in_pos      lvds_in               300.00m  2.90nH  0.62pF
|49      lvds_in_neg      lvds_in               300.00m  2.90nH  0.62pF
|50      HT_out_pos      HT_out               300.00m  2.90nH  0.62pF
|51      HT_out_neg      HT_out               300.00m  2.90nH  0.62pF
|52      lvds_out_pos     lvds_out              300.00m  2.90nH  0.62pF
|53      lvds_out_neg     lvds_out              300.00m  2.90nH  0.62pF

|
|
[Diff Pin]  inv_pin  vdiff  tdelay_typ  tdelay_min  tdelay_max
|
 |50           51       NA       NA         NA          NA
 |52           53       NA       NA         NA          NA
 |46           47      0.4V      NA         NA          NA 
 |48           49      0.4V      NA         NA          NA 
|
|
|_________________
|                 |
|  Input Buffers  |
|_________________|
|
|
[Model]     apex2_sstl2_in
Model_type   Input
|
Vinl = 1.3000
Vinh = 1.7000
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        3.3000           3.0000              3.6000
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-3.600   -6.293e+00   -5.773e+00   -6.557e+00
-2.700   -4.197e+00   -3.903e+00   -4.348e+00
-1.900   -2.333e+00   -2.242e+00   -2.384e+00
-1.400   -1.169e+00   -1.203e+00   -1.156e+00
-1.100   -4.698e-01   -5.799e-01   -4.198e-01
-0.900   -3.303e-02   -1.644e-01   -1.236e-02
-0.800   -2.593e-03   -1.803e-02   -2.446e-03
-0.700   -1.323e-03   -1.668e-03   -1.721e-03
-0.600   -8.101e-04   -5.891e-04   -1.144e-03
-0.500   -3.783e-04   -2.434e-04   -6.100e-04
-0.400   -1.001e-04   -5.980e-05   -2.028e-04
-0.300   -1.180e-05   -7.500e-06   -2.930e-05
-0.200   -7.000e-07   -6.000e-07   -1.800e-06
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 1.500    0.000e+00    0.000e+00    0.000e+00
 2.300    0.000e+00    0.000e+00    0.000e+00
 2.800    0.000e+00    0.000e+00    0.000e+00
 3.300    0.000e+00    0.000e+00    0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 3.400   -0.000e+00   -0.000e+00   -0.000e+00
 1.800    0.000e+00    0.000e+00    0.000e+00
 1.000    0.000e+00    0.000e+00    0.000e+00
 0.500    0.000e+00    0.000e+00    0.000e+00
 0.200    0.000e+00    5.000e-07    0.000e+00
 0.000    0.000e+00    3.550e-05    0.000e+00
-0.100    4.000e-07    1.232e-04    0.000e+00
-0.200    6.500e-06    2.664e-04    0.000e+00
-0.300    4.820e-05    4.731e-04    1.000e-07
-0.400    1.649e-04    1.412e-03    1.000e-06
-0.500    3.462e-04    1.852e-02    1.420e-05
-0.600    5.682e-04    1.653e-01    8.830e-05
-0.700    8.316e-04    3.690e-01    2.571e-04
-0.800    1.905e-03    5.727e-01    4.928e-04
-0.900    3.371e-02    7.764e-01    7.677e-04
-1.000    2.353e-01    9.801e-01    1.067e-03
-1.100    4.632e-01    1.184e+00    1.532e-03
-1.200    6.911e-01    1.387e+00    1.184e-02
-1.300    9.190e-01    1.591e+00    1.736e-01
-3.300    5.477e+00    5.665e+00    4.973e+00
|
|
[Model]     apex2_sstl3_in
Model_type   Input
|
Vinl = 1.3000
Vinh = 1.7000
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        3.3000           3.0000              3.6000
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-3.600   -6.293e+00   -5.773e+00   -6.557e+00
-2.700   -4.197e+00   -3.903e+00   -4.348e+00
-1.900   -2.333e+00   -2.242e+00   -2.384e+00
-1.400   -1.169e+00   -1.203e+00   -1.156e+00
-1.100   -4.698e-01   -5.799e-01   -4.198e-01
-0.900   -3.303e-02   -1.644e-01   -1.236e-02
-0.800   -2.593e-03   -1.803e-02   -2.446e-03
-0.700   -1.323e-03   -1.668e-03   -1.721e-03
-0.600   -8.101e-04   -5.891e-04   -1.144e-03
-0.500   -3.783e-04   -2.434e-04   -6.100e-04
-0.400   -1.001e-04   -5.980e-05   -2.028e-04
-0.300   -1.180e-05   -7.500e-06   -2.930e-05
-0.200   -7.000e-07   -6.000e-07   -1.800e-06
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 1.500    0.000e+00    0.000e+00    0.000e+00
 2.300    0.000e+00    0.000e+00    0.000e+00
 2.800    0.000e+00    0.000e+00    0.000e+00
 3.300    0.000e+00    0.000e+00    0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 3.400   -0.000e+00   -0.000e+00   -0.000e+00
 1.800    0.000e+00    0.000e+00    0.000e+00
 1.000    0.000e+00    0.000e+00    0.000e+00
 0.500    0.000e+00    0.000e+00    0.000e+00
 0.200    0.000e+00    5.000e-07    0.000e+00
 0.000    0.000e+00    3.550e-05    0.000e+00
-0.100    4.000e-07    1.232e-04    0.000e+00
-0.200    6.500e-06    2.664e-04    0.000e+00
-0.300    4.820e-05    4.731e-04    1.000e-07
-0.400    1.649e-04    1.412e-03    1.000e-06
-0.500    3.462e-04    1.852e-02    1.420e-05
-0.600    5.682e-04    1.653e-01    8.830e-05
-0.700    8.316e-04    3.690e-01    2.571e-04
-0.800    1.905e-03    5.727e-01    4.928e-04
-0.900    3.371e-02    7.764e-01    7.677e-04
-1.000    2.353e-01    9.801e-01    1.067e-03
-1.100    4.632e-01    1.184e+00    1.532e-03
-1.200    6.911e-01    1.387e+00    1.184e-02
-1.300    9.190e-01    1.591e+00    1.736e-01
-3.300    5.477e+00    5.665e+00    4.973e+00
[Model]     apex2_hstl_in
Model_type   Input
|
Vinl = 0.6500
Vinh = 0.8500
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        1.5000           1.4000              1.6000
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-1.600   -2.041e+00   -2.256e+00   -1.955e+00
-1.500   -1.779e+00   -1.996e+00   -1.692e+00
-1.400   -1.518e+00   -1.738e+00   -1.430e+00
-1.300   -1.260e+00   -1.481e+00   -1.171e+00
-1.200   -1.004e+00   -1.226e+00   -9.146e-01
-1.100   -7.524e-01   -9.749e-01   -6.636e-01
-1.000   -5.087e-01   -7.289e-01   -4.221e-01
-0.900   -2.803e-01   -4.918e-01   -2.025e-01
-0.800   -9.324e-02   -2.716e-01   -5.295e-02
-0.700   -1.409e-02   -9.313e-02   -1.807e-02
-0.600   -3.047e-03   -1.138e-02   -7.934e-03
-0.500   -4.362e-04   -6.645e-04   -1.996e-03
-0.400   -3.220e-05   -3.640e-05   -1.882e-04
-0.300   -1.500e-06   -2.000e-06   -8.400e-06
-0.200   -1.000e-07   -1.000e-07   -2.000e-07
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 0.700   -0.000e+00   -0.000e+00   -0.000e+00
 1.600    0.000e+00    0.000e+00   0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 1.300   -0.000e+00   -0.000e+00   -0.000e+00
 0.600   -0.000e+00   -0.000e+00   -0.000e+00
 0.200   -0.000e+00   -0.000e+00   -0.000e+00
 0.000    0.000e+00    0.000e+00   -0.000e+00
-0.200    2.000e-07    5.900e-06    0.000e+00
-0.300    5.600e-06    8.770e-05    9.000e-07
-0.400    9.700e-05    1.350e-03    2.790e-05
-0.500    9.872e-04    2.249e-02    4.838e-04
-0.600    4.595e-03    2.206e-01    3.230e-03
-0.700    2.158e-02    7.140e-01    9.351e-03
-0.800    2.160e-01    1.343e+00    1.947e-02
-0.900    7.406e-01    2.026e+00    9.451e-02
-1.000    1.395e+00    2.736e+00    5.138e-01
-1.100    2.097e+00    3.461e+00    1.145e+00
-1.200    2.821e+00    4.197e+00    1.840e+00
-1.300    3.559e+00    4.941e+00    2.564e+00
-1.400    4.305e+00    5.687e+00    3.302e+00
-1.500    5.057e+00    6.434e+00    4.049e+00
-1.600    5.811e+00    7.180e+00    4.803e+00
-2.000    8.829e+00    1.017e+01    7.834e+00
|
|
[Model]     apex2_gtl_in
Model_type   Input
|
Vinl = 0.9000
Vinh = 1.1000
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        3.3000           3.0000              3.6000
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-3.600   -6.293e+00   -5.773e+00   -6.557e+00
-2.700   -4.197e+00   -3.903e+00   -4.348e+00
-1.900   -2.333e+00   -2.242e+00   -2.384e+00
-1.400   -1.169e+00   -1.203e+00   -1.156e+00
-1.100   -4.698e-01   -5.799e-01   -4.198e-01
-0.900   -3.303e-02   -1.644e-01   -1.236e-02
-0.800   -2.593e-03   -1.803e-02   -2.446e-03
-0.700   -1.323e-03   -1.668e-03   -1.721e-03
-0.600   -8.101e-04   -5.891e-04   -1.144e-03
-0.500   -3.783e-04   -2.434e-04   -6.100e-04
-0.400   -1.001e-04   -5.980e-05   -2.028e-04
-0.300   -1.180e-05   -7.500e-06   -2.930e-05
-0.200   -7.000e-07   -6.000e-07   -1.800e-06
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 1.500    0.000e+00    0.000e+00    0.000e+00
 2.300    0.000e+00    0.000e+00    0.000e+00
 2.800    0.000e+00    0.000e+00    0.000e+00
 3.300    0.000e+00    3.550e-05    0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 3.400   -0.000e+00   -0.000e+00   -0.000e+00
 1.800    0.000e+00    0.000e+00    0.000e+00
 1.000    0.000e+00    0.000e+00    0.000e+00
 0.500    0.000e+00    0.000e+00    0.000e+00
 0.200    0.000e+00    5.000e-07    0.000e+00
 0.000    0.000e+00    3.550e-05    0.000e+00
-0.100    4.000e-07    1.232e-04    0.000e+00
-0.200    6.500e-06    2.664e-04    0.000e+00
-0.300    4.820e-05    4.731e-04    1.000e-07
-0.400    1.649e-04    1.412e-03    1.000e-06
-0.500    3.462e-04    1.852e-02    1.420e-05
-0.600    5.682e-04    1.653e-01    8.830e-05
-0.700    8.316e-04    3.690e-01    2.571e-04
-0.800    1.905e-03    5.727e-01    4.928e-04
-0.900    3.371e-02    7.764e-01    7.677e-04
-1.000    2.353e-01    9.801e-01    1.067e-03
-1.100    4.632e-01    1.184e+00    1.532e-03
-1.200    6.911e-01    1.387e+00    1.184e-02
-1.300    9.190e-01    1.591e+00    1.736e-01
-3.300    5.477e+00    5.665e+00    4.973e+00
|
[Model]     apex2_ttl_15v_in
Model_type   Input
|
Vinl = 0.5600
Vinh = 0.9100
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        1.5000           1.4000              1.6000
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-1.600   -2.041e+00   -2.256e+00   -1.955e+00
-1.500   -1.779e+00   -1.996e+00   -1.692e+00
-1.400   -1.518e+00   -1.738e+00   -1.430e+00
-1.300   -1.260e+00   -1.481e+00   -1.171e+00
-1.200   -1.004e+00   -1.226e+00   -9.146e-01
-1.100   -7.524e-01   -9.749e-01   -6.636e-01
-1.000   -5.087e-01   -7.289e-01   -4.221e-01
-0.900   -2.803e-01   -4.918e-01   -2.025e-01
-0.800   -9.324e-02   -2.716e-01   -5.295e-02
-0.700   -1.409e-02   -9.313e-02   -1.807e-02
-0.600   -3.047e-03   -1.138e-02   -7.934e-03
-0.500   -4.362e-04   -6.645e-04   -1.996e-03
-0.400   -3.220e-05   -3.640e-05   -1.882e-04
-0.300   -1.500e-06   -2.000e-06   -8.400e-06
-0.200   -1.000e-07   -1.000e-07   -2.000e-07
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 0.700   -0.000e+00   -0.000e+00   -0.000e+00
 1.600    0.000e+00    0.000e+00    0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 1.300   -0.000e+00   -0.000e+00   -0.000e+00
 0.600   -0.000e+00   -0.000e+00   -0.000e+00
 0.200   -0.000e+00   -0.000e+00   -0.000e+00
 0.000    0.000e+00    0.000e+00   -0.000e+00
-0.200    2.000e-07    5.900e-06    0.000e+00
-0.300    5.600e-06    8.770e-05    9.000e-07
-0.400    9.700e-05    1.350e-03    2.790e-05
-0.500    9.872e-04    2.249e-02    4.838e-04
-0.600    4.595e-03    2.206e-01    3.230e-03
-0.700    2.158e-02    7.140e-01    9.351e-03
-0.800    2.160e-01    1.343e+00    1.947e-02
-0.900    7.406e-01    2.026e+00    9.451e-02
-1.000    1.395e+00    2.736e+00    5.138e-01
-1.100    2.097e+00    3.461e+00    1.145e+00
-1.200    2.821e+00    4.197e+00    1.840e+00
-1.300    3.559e+00    4.941e+00    2.564e+00
-1.400    4.305e+00    5.687e+00    3.302e+00
-1.500    5.057e+00    6.434e+00    4.049e+00
-1.600    5.811e+00    7.180e+00    4.803e+00
-2.100    9.584e+00    1.091e+01    8.592e+00
|
|
[Model]     apex2_ttl_18v_in
Model_type   Input
|
Vinl = 0.6825
Vinh = 1.0725
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        1.8000           1.6500              1.9500
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-2.000   -3.095e+00   -3.298e+00   -3.014e+00
-1.800   -2.568e+00   -2.777e+00   -2.484e+00
-1.700   -2.304e+00   -2.517e+00   -2.219e+00
-1.600   -2.041e+00   -2.256e+00   -1.955e+00
-1.500   -1.779e+00   -1.996e+00   -1.692e+00
-1.400   -1.518e+00   -1.738e+00   -1.430e+00
-1.300   -1.260e+00   -1.481e+00   -1.171e+00
-1.200   -1.004e+00   -1.226e+00   -9.146e-01
-1.100   -7.524e-01   -9.749e-01   -6.636e-01
-1.000   -5.087e-01   -7.289e-01   -4.221e-01
-0.900   -2.803e-01   -4.918e-01   -2.025e-01
-0.800   -9.324e-02   -2.716e-01   -5.295e-02
-0.700   -1.409e-02   -9.313e-02   -1.807e-02
-0.600   -3.047e-03   -1.138e-02   -7.934e-03
-0.500   -4.362e-04   -6.645e-04   -1.996e-03
-0.400   -3.220e-05   -3.640e-05   -1.882e-04
-0.300   -1.500e-06   -2.000e-06   -8.400e-06
-0.200   -1.000e-07   -1.000e-07   -2.000e-07
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 0.800   -0.000e+00   -0.000e+00   -0.000e+00
 1.300   -0.000e+00   -0.000e+00   -0.000e+00
 1.900    0.000e+00    0.000e+00   -0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 1.600   -0.000e+00   -0.000e+00   -0.000e+00
 0.800   -0.000e+00   -0.000e+00   -0.000e+00
 0.400   -0.000e+00   -0.000e+00   -0.000e+00
 0.100   -0.000e+00    0.000e+00   -0.000e+00
-0.100    0.000e+00    1.500e-06   -0.000e+00
-0.200    2.000e-07    2.290e-05    0.000e+00
-0.300    5.600e-06    3.399e-04    1.000e-07
-0.400    9.700e-05    5.521e-03    5.300e-06
-0.500    9.872e-04    8.115e-02    1.269e-04
-0.600    4.595e-03    4.409e-01    1.430e-03
-0.700    2.158e-02    1.019e+00    5.905e-03
-0.800    2.160e-01    1.680e+00    1.357e-02
-0.900    7.406e-01    2.378e+00    3.426e-02
-1.000    1.395e+00    3.097e+00    2.591e-01
-1.100    2.097e+00    3.828e+00    8.165e-01
-1.200    2.821e+00    4.568e+00    1.488e+00
-1.300    3.559e+00    5.314e+00    2.200e+00
-1.400    4.305e+00    6.060e+00    2.931e+00
-1.500    5.057e+00    6.807e+00    3.675e+00
-1.600    5.811e+00    7.554e+00    4.426e+00
-1.700    6.566e+00    8.300e+00    5.182e+00
-2.200    1.034e+01    1.203e+01    8.971e+00
|
|
[Model]     apex2_ttl_25v_in
Model_type   Input
|
Vinl = 0.7000
Vinh = 1.7000
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        2.5000           2.3750              2.6250
[Pullup_Reference]      2.5		2.4		   2.6
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-2.700   -4.940e+00   -5.122e+00   -4.869e+00
-2.300   -3.886e+00   -4.079e+00   -3.809e+00
-2.000   -3.095e+00   -3.298e+00   -3.014e+00
-1.800   -2.568e+00   -2.777e+00   -2.484e+00
-1.700   -2.304e+00   -2.517e+00   -2.219e+00
-1.600   -2.041e+00   -2.256e+00   -1.955e+00
-1.500   -1.779e+00   -1.996e+00   -1.692e+00
-1.400   -1.518e+00   -1.738e+00   -1.430e+00
-1.300   -1.260e+00   -1.481e+00   -1.171e+00
-1.200   -1.004e+00   -1.226e+00   -9.146e-01
-1.100   -7.524e-01   -9.749e-01   -6.636e-01
-1.000   -5.087e-01   -7.289e-01   -4.221e-01
-0.900   -2.803e-01   -4.918e-01   -2.025e-01
-0.800   -9.324e-02   -2.716e-01   -5.295e-02
-0.700   -1.409e-02   -9.313e-02   -1.807e-02
-0.600   -3.047e-03   -1.138e-02   -7.934e-03
-0.500   -4.362e-04   -6.645e-04   -1.996e-03
-0.400   -3.220e-05   -3.640e-05   -1.882e-04
-0.300   -1.500e-06   -2.000e-06   -8.400e-06
-0.200   -1.000e-07   -1.000e-07   -2.000e-07
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
 1.200   -0.000e+00   -0.000e+00   -0.000e+00
 2.600    0.000e+00    0.000e+00    0.000e+00
|
[POWER_Clamp]
|Voltage   I(typ)       I(min)       I(max)
 2.600   -0.000e+00   -0.000e+00   -0.000e+00
 1.300   -0.000e+00   -0.000e+00   -0.000e+00
 0.600   -0.000e+00   -0.000e+00   -0.000e+00
 0.200   -0.000e+00   -0.000e+00   -0.000e+00
-0.100    0.000e+00    7.000e-07    0.000e+00
-0.300    5.600e-06    1.723e-04    3.000e-07
-0.400    9.700e-05    2.721e-03    1.240e-05
-0.500    9.872e-04    4.384e-02    2.546e-04
-0.600    4.595e-03    3.223e-01    2.217e-03
-0.700    2.158e-02    8.634e-01    7.537e-03
-0.800    2.160e-01    1.510e+00    1.615e-02
-0.900    7.406e-01    2.201e+00    5.443e-02
-1.000    1.395e+00    2.916e+00    3.783e-01
-1.100    2.096e+00    3.645e+00    9.777e-01
-1.200    2.821e+00    4.383e+00    1.663e+00
-1.300    3.559e+00    5.127e+00    2.381e+00
-1.400    4.305e+00    5.874e+00    3.116e+00
-1.500    5.057e+00    6.620e+00    3.862e+00
-1.600    5.811e+00    7.367e+00    4.614e+00
-1.700    6.566e+00    8.114e+00    5.371e+00
-2.000    8.829e+00    1.035e+01    7.644e+00
-2.800    1.487e+01    1.633e+01    1.371e+01
|
|
[Model]     apex2_ttl_33v_in
Model_type   Input
|
Vinl = 0.7
Vinh = 1.7
C_comp      3.0000pF   NA      NA
|
|
[Temperature Range]   25.0000            85.0000           0.0000
[Voltage Range]        3.3000           3.0000              3.6000
|
[GND_Clamp]
|Voltage   I(typ)       I(min)       I(max)
-3.600   -7.314e+00   -7.467e+00   -7.255e+00
-3.100   -5.995e+00   -6.164e+00   -5.929e+00
-2.700   -4.940e+00   -5.122e+00   -4.869e+00
-2.300   -3.886e+00   -4.079e+00   -3.809e+00
-2.000   -3.095e+00   -3.298e+00   -3.014e+00
-1.800   -2.568e+00   -2.777e+00   -2.484e+00
-1.700   -2.304e+00   -2.517e+00   -2.219e+00
-1.600   -2.041e+00   -2.256e+00   -1.955e+00
-1.500   -1.779e+00   -1.996e+00   -1.692e+00
-1.400   -1.518e+00   -1.738e+00   -1.430e+00
-1.300   -1.260e+00   -1.481e+00   -1.171e+00
-1.200   -1.004e+00   -1.226e+00   -9.146e-01
-1.100   -7.524e-01   -9.749e-01   -6.636e-01
-1.000   -5.087e-01   -7.289e-01   -4.221e-01
-0.900   -2.803e-01   -4.918e-01   -2.025e-01
-0.800   -9.324e-02   -2.716e-01   -5.295e-02
-0.700   -1.409e-02   -9.313e-02   -1.807e-02
-0.600   -3.047e-03   -1.138e-02   -7.934e-03
-0.500   -4.362e-04   -6.645e-04   -1.996e-03
-0.400   -3.220e-05   -3.640e-05   -1.882e-04
-0.300   -1.500e-06   -2.000e-06   -8.400e-06
-0.200   -1.000e-07   -1.000e-07   -2.000e-07
-0.100   -0.000e+00   -0.000e+00   -0.000e+00
