FreeCalypso > hg > freecalypso-schem2
comparison venus/src/MCL @ 52:06e95ff0023b
ON_nOFF indicator LED implemented
| author | Mychaela Falconia <falcon@freecalypso.org> |
|---|---|
| date | Sat, 27 Nov 2021 18:34:05 +0000 |
| parents | 9de8e7a43160 |
| children | d9ae0e85aea2 |
comparison
equal
deleted
inserted
replaced
| 51:9de8e7a43160 | 52:06e95ff0023b |
|---|---|
| 541 pinout=ipc-diode.pinout | 541 pinout=ipc-diode.pinout |
| 542 npins=2 | 542 npins=2 |
| 543 | 543 |
| 544 # PWON LED | 544 # PWON LED |
| 545 D309: | 545 D309: |
| 546 hier=mob.led_PWON.led | |
| 546 part=green-led | 547 part=green-led |
| 547 | 548 |
| 548 # LPG LED | 549 # LPG LED |
| 549 D401: | 550 D401: |
| 550 part=yellow-led | 551 part=yellow-led |
| 746 vendor_part_number=UMD9NCT-ND | 747 vendor_part_number=UMD9NCT-ND |
| 747 slotmap=slotmap/Q308 | 748 slotmap=slotmap/Q308 |
| 748 | 749 |
| 749 # MOSFET for driving the power on LED | 750 # MOSFET for driving the power on LED |
| 750 Q309: | 751 Q309: |
| 751 #hier=led.Q | 752 hier=mob.led_PWON.Q |
| 752 device=Si1032R | 753 device=Si1032R |
| 753 pinout=Si1032R.pinout | 754 pinout=Si1032R.pinout |
| 754 npins=3 | 755 npins=3 |
| 755 description=N-channel MOSFET, 1.5V logic level gate, SC75A | 756 description=N-channel MOSFET, 1.5V logic level gate, SC75A |
| 756 manufacturer=Vishay Siliconix | 757 manufacturer=Vishay Siliconix |
| 870 part=MNR04-1k | 871 part=MNR04-1k |
| 871 slotmap=slotmap/R296 | 872 slotmap=slotmap/R296 |
| 872 | 873 |
| 873 R330: | 874 R330: |
| 874 # power on LED series resistor | 875 # power on LED series resistor |
| 875 #hier=led.R | 876 hier=mob.led_PWON.R |
| 876 value=470R | 877 value=470R |
| 877 footprint=0402 | 878 footprint=0402 |
| 878 npins=2 | 879 npins=2 |
| 879 | 880 |
| 880 R331: | 881 R331: |
